Whether you’re an experienced angler or just starting your fishing journey, Nebraska’s diverse range of public lakes and reservoirs provide opportunities for everyone. Our guide delves deep into the details of each fishing location, providing valuable insights about the lakes, their sizes, resident fish species, available amenities, fishing rules and regulations, as well as where to obtain necessary licenses.
Each lake featured in this guide comes with a thorough set of information. We highlight essential details such as lake size, the nearest city, and a list of amenities like marinas, boat rentals, boat launch ramps, campgrounds, RV hookups, lodging options, convenience stores, bait & tackle, and restaurants. Moreover, we’ve included comprehensive guides for all the featured lakes, arming you with the knowledge to plan your fishing trips effectively. These guides offer a wealth of information about what to expect and how to navigate various aspects such as fishing regulations and licensing requirements.
While our current focus is on Nebraska’s public lakes, we understand the appeal of quieter, more exclusive fishing experiences offered by private lakes. While Nebraska-specific private lake options are currently in development, we do list private lakes in nearby states for those interested in exploring these unique fishing opportunities. In collaboration with local landowners, our team at Wing It is working diligently to expand access to more private lakes within Nebraska. Watch this space!
If you’re looking for the most up-to-date information on fishing licenses, requirements, and information about Nebraska fishing and lake options, you should definitely check out the Nebraska DNR. Here is their contact information and other useful links right here.
2200 N. 33rd St.
Lincoln, NE 68503
Why limit yourself to public land when there are millions of acres of private land to explore.
Name of Lake | Size | Closest City | State Resources | Lake Guide | Marina | Boat Rental | Boat Launch Ramp | Campgrounds | RV Hookups | Lodging | Convenience Store | Bait & Tackle | Restaurant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluestem Lake | 325 acres | Martell | Resources | Guide | No | Nearby | Two | Yes | No | Nearby | Nearby | Nearby | Nearby |
Box Butte Reservoir | 1,600 acres | Hemingford | Resources | Guide | No | No | Yes | Yes | Yes | No | Nearby | No | Nearby |
Branched Oak Lake | 1,800 acres | Malcolm | Resources | Guide | Yes | Yes | Several | Yes | Yes | Nearby | Nearby | Nearby | Yes |
Calamus Reservoir | 5,200 acres | Burwell | Resources | Guide | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Conestoga Lake | 230 acres | Lincoln | Resources | Guide | No | No | Yes | Yes | Yes | Nearby | No | No | No |
Davis Creek Reservoir | 1,100 acres | Scotia | Resources | Guide | No | No | Yes | Yes | Yes | No | Nearby | Nearby | Nearby |
Elwood Reservoir | 1,300 acres | Elwood | Resources | Guide | No | No | Yes | Yes | Yes | Yes | Yes | No | Nearby |
Enders Reservoir | 1,700 acres | Wauneta | Resources | Guide | No | No | Yes | Yes | Yes | No | Nearby | No | Nearby |
Glenn Cunningham Lake | 390 acres | Omaha | Resources | Guide | No | No | Yes | Yes | Yes | Nearby | Nearby | No | Nearby |
Harlan County Reservoir | 13,000 acres | Alma | Resources | Guide | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Harry Strunk Lake (Medicine Creek Reservoir) | 1,800 acres | Cambridge | Resources | Guide | No | No | Several | Yes | Yes | Yes | Nearby | No | Nearby |
Hugh Butler Lake (Red Willow Reservoir) | 1,600 acres | McCook | Resources | Guide | Seasonal | No | Yes | Yes | Yes | Nearby | Nearby | Nearby | Nearby |
Jeffrey Lake | 595 acres | Gothenburg | Resources | Guide | No | No | Yes | Yes | Yes | No | No | No | No |
Johnson Lake | 2,068 acres | Lexington | Resources | Guide | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lake Maloney | 1,600 acres | North Platte | Resources | Guide | No | No | Yes | Yes | Yes | Yes | Nearby | Nearby | Nearby |
Lake McConaughy | 35,700 acres | Ogallala | Resources | Guide | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lake Minatare | 2,300 acres | Minatare | Resources | Guide | No | No | Yes | Yes | Yes | No | Yes | Yes | No |
Lake Ogallala | 650 acres | Ogallala | Resources | Guide | No | Nearby | Yes | Yes | Yes | Yes | Nearby | Nearby | Yes |
Lake Wanahoo | 637 acres | Wahoo | Resources | Guide | No | No | Yes | Yes | Yes | Nearby | Nearby | No | No |
Lewis And Clark Lake | 31,000 acres | Yankton | Resources | Guide | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Merritt Reservoir | 1,600 acres | Valentine | Resources | Guide | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Oliver Reservoir (Kimball Reservoir) | 270 acres | Kimball | Resources | Guide | No | No | Yes | Yes | Yes | No | No | No | No |
Pawnee Lake | 740 acres | Beatrice | Resources | Guide | No | No | Yes | Yes | Yes | Nearby | Nearby | Nearby | Nearby |
Sherman Reservoir | 2,800 acres | Ashton | Resources | Guide | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sutherland Reservoir | 3,000 acres | Sutherland | Resources | Guide | No | No | Yes | Yes | No | Nearby | Nearby | No | Nearby |
Swanson Reservoir | 5,000 acres | Trenton | Resources | Guide | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
Wagon Train Lake | 315 acres | Hickman | Resources | Guide | No | No | Yes | Yes | Yes | Nearby | Nearby | No | Nearby |
Wehrspann Lake | 245 acres | Omaha | Resources | Guide | No | Nearby | Yes | No | No | Nearby | Yes | Nearby | Yes |
Whitney Lake | 900 acres | Chadron | Resources | Guide | No | No | Yes | No | No | No | No | No | No |
Willow Creek Lake | 700 acres | Pierce | Resources | Guide | No | No | Yes | Yes | Yes | Nearby | Nearby | No | Nearby |
The hassle free way to monetize your acreage.
If you’re looking for less crowds, uniquely stocked ponds, and a truely one-of-a-kind experience, Nebraska also has a growing selection of private lakes. Wing It is working with local landowners to provide day access, so the options for private lakes will increase even more over the next few years. Make sure to sign up for access before you leave!