It is clear that when it comes to fishing, Kansas has something to offer everyone. From the small sunfish that can be caught in farm ponds to the state record catches on reservoirs and rivers, there is no shortage of opportunities for anglers. And with careful conservation efforts, fishing enthusiasts are sure to have plenty of fish to catch for many years to come.
Where the Largest Fish in Kansas Have Been Caught
Explore the map below to see where anglers have caught the largest fish in Kansas over the the years.
The largest fish caught in Kansas was a Northern Pike, weighing 144 pounds and measuring 54 1/4 inches, caught at Council Grove Reservoir by Clinton Boldridge on May 5th 2004. This impressive catch is the current state record for fish size and weight. Over the years, anglers have caught many different species of fish from Kansas waterways, with a range of sizes and weights. Some notable examples include: the 31.5 pound Goldeye caught in Milford Reservoir by Ray Schroeder on May 21st 1974; the 63-pound Grass Carp caught at Atchison State Fishing Lake by Trey Patterson on June 8th 2019; and the 9.81-pound Blue Catfish caught in the Missouri River by Raymond Wait on November 13th 1998. Other notable species that have been caught include Trout, Walleye, Saugeye and Buffalo. With a wide range of fish in its waters, Kansas continues to be an ideal destination for fishing enthusiasts from all over the country.
Why limit yourself to public land when there are millions of acres of private land to explore.
Largest Fish Caught in Kansas
wdt_ID | Fish | Weight (lbs) | Length (inches) | Place | Angler | Date |
---|---|---|---|---|---|---|
1 | Largemouth Bass | 11.80 | 28.25 | Private Pit Lake, Cherokee Co. | Tyson Hallam | May 3, 2008 |
2 | Striped Bass | 44.00 | 44.00 | Wilson Reservoir | Paul Bahr | May 14, 2010 |
3 | Wiper | 25.00 | 33.50 | Perry Reservoir Outlet | James M. Moore | August 8, 2010 |
4 | Bass, Warmouth | 1.11 | 10.50 | Mined Land WA #7 | Vivian A. Bradley | April 30, 1988 |
5 | Sauger | 4.80 | 23.75 | Melvern Reservoir | Jimmy Barnes | November 29, 1996 |
6 | Perch, Yellow | 1.46 | 13.66 | Farm Pond, Sherman County | Tami Sanderson | February 20, 2022 |
7 | Catfish, Channel | 36.50 | 38.00 | Mined Land, WA-Cherokee Co. | RickBarnow | June 3, 2003 |
8 | Catfish, Bullhead | 7.33 | 24.50 | Farm Pond, Montgomery County | David A. Tremain | May 15, 1985 |
9 | Crappie, Black | 4.63 | 22.00 | Woodson State Fishing Lake | Hazel Fey | October 21, 1957 |
10 | Sunfish, Hybrid (Green/ Bluegill) | 2.65 | 13.38 | Farm Pond | Ron Fountain | May 17, 1999 |
11 | Bluegill | 2.65 | 13.38 | Farm Pond, Scott County | Ron Fountain | May 17, 1999 |
12 | Buffalo, Smallmouth | 2.31 | 11.00 | Farm Pond, Douglas County | Robert Jefferies | May 26, 1962 |
13 | Drum | 51.00 | 41.00 | Blue River, Riley Co. | Scott Butler | May 2, 1979 |
14 | Gar, Spotted | 31.50 | 40.13 | Chetopa Dam | Bill Hull | September 2, 2008 |
15 | Gar, Longnose | 7.75 | 33.50 | Perry Reservoir outlet | Charles Harbert | May 13, 1983 |
16 | Goldeye | 31.50 | 0.00 | Milford Reservoir | Ray Schroeder | May 21, 1974 |
17 | Eel, American | 2.25 | 17.75 | Kansas River | Mike Augustine | June 19, 1980 |
18 | Trout, Rainbow | 4.44 | 35.25 | Kill Creek Park Lake | Ralph B. Westerman | June 23, 1987 |
19 | Spotted Bass (Kentucky) | 15.72 | 28.50 | Marion County Lake | Josh McCullough | February 23, 2014 |
20 | Smallmouth Bass | 4.44 | 18.50 | Milford Reservoir | Clarence E. McCarter | April 16, 1977 |
21 | White Bass | 6.88 | 21.50 | Rvr. above John Redmond | Frank Evans Jr. | April 4, 2010 |
22 | Walleye | 5.67 | 20.38 | Wilson Reservoir | Marvin W. Gary | April 11, 2002 |
23 | Saugeye | 13.16 | 29.00 | Sebelius Reservoir | Dustin Ritter | April 17, 1996 |
24 | Catfish, Blue | 9.81 | 28.50 | Missouri River | Raymond Wait | November 13, 1998 |
25 | Catfish, Flathead | 102.80 | 56.75 | Elk City Reservoir | Robert Stanley | August 11, 2012 |
26 | Crappie, White | 123.00 | 61.00 | Farm Pond, Greenwood County | Ken Paulie | May 14, 1998 |
27 | Sunfish, Green | 4.02 | 17.50 | Farm Pond | Frank Miller | March 30, 1964 |
28 | Sunfish,Redear | 4.02 | 17.50 | Finney Wildlife Area | Frank Miller | March 30, 1964 |
29 | Buffalo, Bigmouth | 2.36 | 11.50 | Cheney Reservoir | Fae Vaupel | September 26, 1982 |
30 | Carp | 1.69 | 11.75 | Carey Park (Hutchinson) | Larry Fox | July 4, 1995 |
31 | Grass Carp | 62.50 | 45.75 | Atchison State Fishing Lake | Trey Patterson | June 8, 2019 |
32 | Gar, Shortnose | 47.10 | 40.25 | Delaware River above Perry Lake | Phil McAmis | June 10, 1997 |
33 | Shovelnose Sturgeon | 77.75 | 45.75 | Lovewell Reservoir | Kenneth Mosby JR | September 30, 2012 |
34 | Paddlefish | 9.64 | 35.50 | Atchison Co. Pond | Kevin Dishong | July 1, 2017 |
35 | Trout, Brown | 5.23 | 35.50 | Kanopolis Reservoir Seep Stream | Edwin P. Hood | July 4, 1999 |
36 | Pike, Northern | 144.00 | 54.25 | Council Grove Reservoir | Clinton Boldridge | May 5, 2004 |
Learn more about fishing in Kansas.